Choosing NuMark Credit Union for your financial service needs helps you save time and money. Now you can earn rewards too! Our rewards program is simple: You choose your reward level by how many products and services you have with us. The more services you have with NuMark, the more points you will earn and the more benefits you will receive. It’s all a benefit of being a part of the NuMark Credit Union Family.
Bonus Rewards
Reward | Redemption Amount | |
---|---|---|
.25% Rate Bump for a CD or IRA (excludes CD/IRA Specials) | 20,000 | |
$250 Off Mortgage Origination Fees | 19,200 | |
$100 Off GAP Insurance | 16,800 | |
One Fee Waiver up to $30 | 14,400 | |
One Free Skip-a-Pay | 12,000 | |
Free Box of Checks | 9,600 |
Membership Rewards | |||
Membership Tier Levels | Basic 000-499 Points |
Advantage 500-799 Points | Premier 800+ Points |
Access to Over 5,600 Shared Branches Nationwide | ★ | ★ | ★ |
Access to Over 55,000 Surcharge-Free ATMs | ★ | ★ | ★ |
Free Mobile Deposit | ★ | ★ | ★ |
Free Debit Card Purchase Rewards | ★ | ★ | ★ |
Free Debit Card Round-up | ★ | ★ | ★ |
Exclusive Discounts through Love My Credit Union | ★ | ★ | ★ |
Free E-Statements | ★ | ★ | ★ |
Free iPay Online Bill Pay | ★ | ★ | ★ |
Free NuMark Online/Mobile Banking | ★ | ★ | ★ |
Loan Rate Discount of .25%* | ★ | ★ | |
Free Cashier’s Check (1/Mo.) | ★ | ||
Free Money Orders (1/Mo.) | ★ | ||
Free CU Money General Purpose Cards (1/Mo.) | ★ | ||
Free CU Money Travel Cards (1/Mo.) | ★ | ||
Free Cashier’s Checks (3/Mo.) | ★ | ||
Free Money Orders (3/Mo.) | ★ | ||
Free CU Money Gift Cards (2/Mo.) | ★ | ||
Free CU Money General Purpose Cards (2/Mo.) | ★ | ||
Free CU Money Travel Cards (2/Mo.) | ★ | ||
Free Paper Statements | ★ | ||
Free Coin Counting (Warrenville Location Only) | ★ | ||
Free Domestic Wire Transfer (4/Year) | ★ | ||
Free Rush Debit Card Replacement (1/Year) | ★ |
*The discount applies to autos, light trucks, motorcycle and personal loans only. The .25% discount cannot exceed the current minimum loan rate and cannot be combined with any other offers. Subject to change without notice.
How to Earn Points with NuRewards
The more NuMark products and services you take advantage of, the more NuRewards you’ll earn. *
NuRewards Point Values |
|
Item | Points Earned |
Checking Account | 100 |
IRA Share or IRA Certificate of Deposit | 50 |
Goal Saver Account | 75 |
Money Market Account | 75 |
Certificate of Deposit | 25 |
Every Year of Membership (after 5) | 5 |
Any Negative Share Account (per account) | -100 |
Loan Points | |
Item | Points Earned |
Mortgage | 500 |
Home Equity Loan or HELOC | 200 |
Vehicle Loan | 150 |
Elan Credit Card | 100 |
Personal Line of Credit | 100 |
Any Delinquent Loan >30 days (per loan) | -200 |
Additional Product & Service Points |
|
Item | Points Earned |
ACH Deposit >$500 (aggregated monthly) | 150 |
Active Online/Mobile Banking | 50 |
Active Debit Card | 50 |
Enrolled in E-Statements | 50 |
Enrolled in Online Bill Pay | 25 |
Enrolled in Automatic Loan Payments | 50 |
Aggregated Share Balances of $50,000+ | 150 |
Below is just one example of reaching Premier Status. You pick the products and services that work best for you.
Reaching Premier Level Status (Example) |
|
Item | Points Earned |
Auto Loan | 150 |
Enrolled in Automated Loan Payments | 50 |
Checking Account | 100 |
Personal Line of Credit | 75 |
Active Debit Card | 50 |
E-Statements | 50 |
Bill Pay | 25 |
Enrolled in Online Banking | 25 |
Active Online/Mobile Banking | 50 |
ACH Deposit>$500 (aggregated monthly) | 150 |
Elan Credit Card | 100 |
Total: 825 |
*Reward point values are subject to change without notice. Not all members will qualify for all products and services. Some restrictions apply. Overall household relationship determines your rewards level each month. Points readjust each month; therefore, your benefit level may change from month to month. Points are non-transferable for the purpose of tier level benefits.